Property Attributes
- ID#2597298
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodFobes Hill
- Zip98290
- StyleContemporary
- Year Built1928
- Taxes$ 5382
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3278
- Lot Size0.43 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Excellent Opportunity to own Commercial building + home!! Commercial building is 1766 sq ft originally built in 1928 - remodeled in 2017. Home is 1512 sq feet and currently rents for $2750/mo. Flexible options and possibilities!!
| Price History | |
|---|---|
| 10/22/2026 | Listed $685,000 |
General Features
| Living Area | 3278 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Built-Up,Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Refrigerator,Stove(s)/Range(s) |
| Association Fee Includes | Cable TV |
| Architectural Style | Contemporary |
| Year Built | 1928 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fobes Hill |
| Facing Direction | East |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Hwy 2,Bickford exit,Right on 52nd |
| City | Snohomish |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry |
| Land Lease Y/N | No |
| Tax Annual Amount | 5382 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Excellent Opportunity to own Commercial building + home!! Commercial building is 1766 sq ft originally built in 1928 - remodeled in 2017. Home is 1512 sq feet and currently rents for $2750/mo. Fle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Garbage Disposal,Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 3278 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98290
In The Neighborhood
Snohomish
$ 799,999
- Type
- Single Family | Active
- Size
- 1,700 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: CENTURY 21 North Homes Realty
Snohomish
$ 1,250,000
- Type
- Single Family | Active
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Lake Stevens
Snohomish
$ 1,195,000
- Type
- Single Family | Active
- Size
- 4,319 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: FIRST AND MAIN